Return to Identifying Characteristics Tables Page
| Common Name | Length | Body Shape | Head Shape | Scale Texture |
| Black Rat Snake (neonate) | small | typical | medium | w. keeled |
| Yellow Rat Snake (neonate) | small | typical | medium | w. keeled |
| Black/Yellow Rat Snake Integrade (neonate) | small | typical | medium | w. keeled |
| Southern Ringneck Snake | small | typical | medium | smooth |
| Northern Ringneck Snake | small | typical | medium | smooth |
| Northern Brown Snake | small | typical | medium | keeled |
| Midland Brown Snake | small | typical | medium | keeled |
| Northern Redbelly Snake | small | typical | medium | keeled |
| Florida Redbelly Snake | small | typical | medium | keeled |
| Rough Earth Snake | small | typical | medium | keeled |
| Eastern Smooth Earth Snake | small | typical | medium | smooth |
| Scarlet King Snake | small | typical | no neck | smooth |
| Northern Scarlet Snake | small | typical | no neck | smooth |
| Eastern Worm Snake | small | typical | no neck | smooth |
| Southeastern Crowned Snake | small | typical | no neck | smooth |
| Carolina Swamp Snake | small | typical | no neck | smooth |
| Southern Hognose Snake | small | stout | broad | keeled |
| Redbelly Water Snake (neonate) | small | stout | broad | keeled |
| Northern Black Racer (neonate) | small | slender | medium | smooth |
| Southern Black Racer (neonate) | small | slender | medium | smooth |
| Eastern Coachwhip Snake (neonate) | small | slender | medium | smooth |
| Pine Woods Snake | small | slender | medium | smooth |
| Eastern Garter Snake | medium | typical | medium | keeled |
| Eastern Garter Snake (red phase) | medium | typical | medium | keeled |
| Glossy Crayfish Snake | medium | typical | medium | keeled |
| Mole King Snake | medium | typical | no neck | smooth |
| Eastern Milk Snake | medium | typical | no neck | smooth |
| Eastern Hognose Snake | medium | stout | broad | keeled |
| Eastern Hognose Snake (black phase) | medium | stout | broad | keeled |
| Northern Water Snake | medium | stout | broad | keeled |
| Midland Water Snake | medium | stout | broad | keeled |
| Banded Water Snake | medium | stout | broad | keeled |
| Eastern Ribbon Snake | medium | slender | medium | keeled |
| Peninsula Ribbon Snake | medium | slender | medium | keeled |
| Rough Green Snake | medium | slender | medium | keeled |
| Queen Snake | medium | slender | medium | keeled |
| Black Rat Snake | large | typical | medium | w. keeled |
| Yellow Rat Snake | large | typical | medium | w. keeled |
| Black/Yellow Rat Snake Integrade | large | typical | medium | w. keeled |
| Corn Snake | large | typical | medium | w. keeled |
| Eastern King Snake | large | typical | no neck | smooth |
| Northern Pine Snake | large | typical | no neck | keeled |
| Florida Pine Snake | large | typical | no neck | keeled |
| Rainbow Snake | large | typical | no neck | smooth |
| Eastern Mud Snake | large | typical | no neck | smooth |
| Brown Water Snake | large | stout | broad | keeled |
| Redbelly Water Snake | large | stout | broad | keeled |
| Florida Green Water Snake | large | stout | broad | keeled |
| Northern Black Racer | large | slender | medium | smooth |
| Southern Black Racer | large | slender | medium | smooth |
| Eastern Coachwhip Snake | large | slender | medium | smooth |
| Carolina Pigmy Rattlesnake | small | stout | broad | keeled |
| Dusky Pigmy Rattlesnake | small | stout | broad | keeled |
| Eastern Coral Snake | medium | typical | no neck | smooth |
| Southern Copperhead Snake | medium | stout | broad | w. keeled |
| Northern Copperhead Snake | medium | stout | broad | w. keeled |
| Eastern Cottonmouth Snake | large | stout | broad | w. keeled |
| Florida Cottonmouth Snake | large | stout | broad | w. keeled |
| Timber Rattlesnake | large | stout | broad | keeled |
| Timber Rattlesnake (canbrake phase) | large | stout | broad | keeled |
| Eastern Diamondback Rattlesnake | large | stout | broad | keeled |
Return to Identifying Characteristics Tables Page
August 11, 2000© 2000. Edwin Eugene Ott