Return to Identifying Characteristics Tables Page
| Common Name | Dorsal Color | Dorsal Pattern | Belly Color | Belly Pattern |
| Black Rat Snake (neonate) | gray, black | blotched | white, black | linear multicolor |
| Yellow Rat Snake (neonate) | yellow, brown | blotched | cream | no pattern |
| Black/Yellow Rat Snake Integrade (neonate) | gray, brown | blotched | cream, black | linear multicolor |
| Southern Ringneck Snake | black | head colored | yellow, orange | spotted |
| Northern Ringneck Snake | black | head colored | yellow | no pattern |
| Northern Brown Snake | brown, gray | spotted | cream | no pattern |
| Midland Brown Snake | brown, gray | spotted | cream | no pattern |
| Northern Redbelly Snake | brown, gray | spotted | red | no pattern |
| Florida Redbelly Snake | brown, gray | spotted | red | no pattern |
| Rough Earth Snake | brown | no pattern | cream | no pattern |
| Eastern Smooth Earth Snake | brown | no pattern | cream | no pattern |
| Scarlet King Snake | red, black, yellow | banded (ringed) | red, black, yellow | banded |
| Northern Scarlet Snake | red, whitish, black | blotched | cream | no pattern |
| Eastern Worm Snake | brown | no pattern | pale pink | no pattern |
| Southeastern Crowned Snake | tan | head colored | cream | no pattern |
| Carolina Swamp Snake | black | no pattern | red | no pattern |
| Southern Hognose Snake | gray, tan | spotted | cream | spotted |
| Redbelly Water Snake (neonate) | tan, brown, rust | banded | cream | no pattern |
| Northern Black Racer (neonate) | dark gray, brown, red | blotched | cream | spotted |
| Southern Black Racer (neonate) | dark gray, brown, red | blotched | cream | spotted |
| Eastern Coachwhip Snake (neonate) | black, tan | banded | cream | no pattern |
| Pine Woods Snake | brown | head colored | cream | no pattern |
| Eastern Garter Snake | yellow, green | striped | cream | no pattern |
| Eastern Garter Snake (red phase) | red, yellow | striped | cream | no pattern |
| Glossy Crayfish Snake | brown, dark olive | no pattern | cream, black | spotted |
| Mole King Snake | brown | blotched | cream | no pattern |
| Eastern Milk Snake | gray, rust, brown, cream | blotched | white, black | blotched |
| Eastern Hognose Snake | gray, tan | blotched | cream, black | linear multicolor |
| Eastern Hognose Snake (black phase) | black | no pattern | cream, black | linear multicolor |
| Northern Water Snake | brown, orange | banded | cream,red | no pattern, spotted |
| Midland Water Snake | brown, orange | banded | cream,red | spotted |
| Banded Water Snake | black,rust, yellow | banded | cream, black | spotted |
| Eastern Ribbon Snake | yellow, dark olive | striped | cream | no pattern |
| Peninsula Ribbon Snake | yellow, dark olive | striped | cream | no pattern |
| Rough Green Snake | pea green | no pattern | cream | no pattern |
| Queen Snake | brown | no pattern | cream, brown | striped |
| Black Rat Snake | black | no pattern | white, black | linear multicolor |
| Yellow Rat Snake | yellow, dark olive | striped | cream | no pattern |
| Black/Yellow Rat Snake Integrade | gray, greenish, black | striped, blotched | cream, black | linear multicolor |
| Corn Snake | red, orange, gray | blotched | white, black | spotted |
| Eastern King Snake | black, yellow, white | blotched | black, yellow, white | banded |
| Northern Pine Snake | white, black | blotched | cream, white | no pattern |
| Florida Pine Snake | white, brown | blotched | cream, white | no pattern |
| Rainbow Snake | red, yellow, black | striped | red, black | striped |
| Eastern Mud Snake | black | no pattern | red | banded |
| Brown Water Snake | brown | banded | cream | spotted |
| Redbelly Water Snake | gray, rust | no pattern | orange | no pattern |
| Florida Green Water Snake | dark olive | no pattern | cream | no pattern |
| Northern Black Racer | black | no pattern | gray | no pattern |
| Southern Black Racer | black | no pattern | gray | no pattern |
| Eastern Coachwhip Snake | black, tan | linear multicolor | black, tan | linear multicolor |
| Carolina Pigmy Rattlesnake | brown, rust, gray | spotted | cream, brown, gray | spotted |
| Dusky Pigmy Rattlesnake | gray | spotted | cream, brown, black | spotted |
| Eastern Coral Snake | red, yellow, black | banded (ringed) | red, yellow, black | banded |
| Southern Copperhead Snake | orange, tan, brown | banded | pale pink | spotted |
| Northern Copperhead Snake | orange, tan, brown | banded | pale pink | spotted |
| Eastern Cottonmouth Snake | brown, dark olive | banded | olive, dark olive, yellow, cream | blotched |
| Florida Cottonmouth Snake | brown, dark olive | banded | olive, dark olive, yellow, cream | blotched |
| Timber Rattlesnake | yellow, black, brown, rust | banded | cream | no pattern |
| Timber Rattlesnake (canbrake phase) | rust, cream, black | banded | cream | no pattern |
| Eastern Diamondback Rattlesnake | black, dark olive, yellow | blotched | cream | no pattern |
Return to Identifying Characteristics Tables Page
August 11, 2000© 2000. Edwin Eugene Ott