Return to Identifying Characteristics Tables Page
| Common Name | Eye Pupil | Undertail Scales | Anal Plate | Facial Pit | Tail End |
| Black Rat Snake (neonate) | round | double row | divided | no | tapered |
| Yellow Rat Snake (neonate) | round | double row | divided | no | tapered |
| Black/Yellow Rat Snake Integrade (neonate) | round | double row | divided | no | tapered |
| Southern Ringneck Snake | round | double row | divided | no | tapered |
| Northern Ringneck Snake | round | double row | divided | no | tapered |
| Northern Brown Snake | round | double row | divided | no | tapered |
| Midland Brown Snake | round | double row | divided | no | tapered |
| Northern Redbelly Snake | round | double row | divided | no | tapered |
| Florida Redbelly Snake | round | double row | divided | no | tapered |
| Rough Earth Snake | round | double row | divided * | no | tapered |
| Eastern Smooth Earth Snake | round | double row | divided | no | tapered |
| Scarlet King Snake | round | double row | single | no | tapered |
| Northern Scarlet Snake | round | double row | single | no | tapered |
| Eastern Worm Snake | round | double row | divided | no | horned |
| Southeastern Crowned Snake | round | double row | divided | no | tapered |
| Carolina Swamp Snake | round | double row | divided | no | tapered |
| Southern Hognose Snake | round | double row | divided | no | tapered |
| Redbelly Water Snake (neonate) | round | double row | divided * | no | tapered |
| Northern Black Racer (neonate) | round | double row | divided | no | tapered |
| Southern Black Racer (neonate) | round | double row | divided | no | tapered |
| Eastern Coachwhip Snake (neonate) | round | double row | divided | no | tapered |
| Pine Woods Snake | round | double row | divided | no | tapered |
| Eastern Garter Snake | round | double row | single | no | tapered |
| Eastern Garter Snake (red phase) | round | double row | single | no | tapered |
| Glossy Crayfish Snake | round | double row | divided | no | tapered |
| Mole King Snake | round | double row | single | no | tapered |
| Eastern Milk Snake | round | double row | single | no | tapered |
| Eastern Hognose Snake | round | double row | divided | no | tapered |
| Eastern Hognose Snake (black phase) | round | double row | divided | no | tapered |
| Northern Water Snake | round | double row | divided | no | tapered |
| Midland Water Snake | round | double row | divided | no | tapered |
| Banded Water Snake | round | double row | divided | no | tapered |
| Eastern Ribbon Snake | round | double row | single | no | tapered |
| Peninsula Ribbon Snake | round | double row | single | no | tapered |
| Rough Green Snake | round | double row | divided | no | tapered |
| Queen Snake | round | double row | divided | no | tapered |
| Black Rat Snake | round | double row | divided | no | tapered |
| Yellow Rat Snake | round | double row | divided | no | tapered |
| Black/Yellow Rat Snake Integrade | round | double row | divided | no | tapered |
| Corn Snake | round | double row | divided | no | tapered |
| Eastern King Snake | round | double row | single | no | tapered |
| Northern Pine Snake | round | double row | single | no | tapered |
| Florida Pine Snake | round | double row | single | no | tapered |
| Rainbow Snake | round | double row | divided * | no | horned |
| Eastern Mud Snake | round | double row | divided * | no | horned |
| Brown Water Snake | round | double row | divided | no | tapered |
| Redbelly Water Snake | round | double row | divided * | no | tapered |
| Florida Green Water Snake | round | double row | divided | no | tapered |
| Northern Black Racer | round | double row | divided | no | tapered |
| Southern Black Racer | round | double row | divided | no | tapered |
| Eastern Coachwhip Snake | round | double row | divided | no | tapered |
| Carolina Pigmy Rattlesnake | v. eliptical | single row | single | yes | rattle |
| Dusky Pigmy Rattlesnake | v. eliptical | single row | single | yes | rattle |
| Eastern Coral Snake | round | double row | divided | no | tapered |
| Southern Copperhead Snake | v. eliptical | single row | single | yes | tapered |
| Northern Copperhead Snake | v. eliptical | single row | single | yes | tapered |
| Eastern Cottonmouth Snake | v. eliptical | single row | single | yes | tapered |
| Florida Cottonmouth Snake | v. eliptical | single row | single | yes | tapered |
| Timber Rattlesnake | v. eliptical | single row | single | yes | rattle |
| Timber Rattlesnake (canbrake phase) | v. eliptical | single row | single | yes | rattle |
| Eastern Diamondback Rattlesnake | v. eliptical | single row | single | yes | rattle |
Return to Identifying Characteristics Tables Page
August 11, 2000© 2000. Edwin Eugene Ott